September 2021
LumApps platform Subprocessors | LumApps
LumApps SAS and its affiliates engage the following third-party entities and/or their affiliate to assist them in connection with LumApps Platform Services as specified below:
Legal entity | Customers | Purpose | Country where the data is hosted |
---|---|---|---|
Google Cloud France SARL | Customers who opted for hosting on Google Cloud Platform and/or using other Google services | Google hosts the cloud infrastructure and provides technical administration for infrastructure and server management services, as well as additional related services (Google Translate, Search, Analytics, etc.). | EU or US |
Microsoft Ireland Operations Limited | Customers who opted for hosting on Microsoft Azure | Microsoft hosts the cloud infrastructure and provides technical administration for infrastructure and server management services | EU or US |
Zendesk inc. | All | Zendesk provides a ticketing tool for the support services | EU |
Pendo.io, Inc. | Customers who opted for LumApps’ analytics Service | Pendo provides a tool used to perform analytics | EU |
Datadog Inc. | All | Monitoring of the platform (logs) | EU |
Mailgun Technologies Inc. | All | Email solution provider | EU |
Amazon Web Services, Inc. | Clients of Journeys | Amazon Web Services hosts the cloud infrastructure and provides technical administration for infrastructure and server management services | EU |
Twilio Inc. | Clients of Journeys | Email solution provider | US |
In addition to the subprocessors listed above, customers may be supported by the following LumApps affiliates for operations, technical support, or as otherwise required for the delivery of LumApps Platform Services:
- LumApps SAS (France)
- LumApps, Inc. (US)
- LumApps K.K (Japan)
LumApps may update the list of subprocessors from time to time as necessary. LumApps will provide the owner of the customer’s account with notice of any new subprocessors to the extent required under the Agreement, along with posting such updates here.